Most Recent Ridgely Homes For Sale
| View All Ridgely Homes For Sale | ||
|
3695 Owl Hoot Rd, Ridgely, TN 38080 | $64,900 2 beds, 1 bath |
|
439 Poplar St, Ridgely, TN 38080 | $69,500 3 beds, 2 baths |
|
Feathers Chapel Dr, Ridgely, TN 38080 | $85,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.546 | 3.861% | $1,995 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings